Tarifs location € TTC | 1/2 J | 1J | 2J | 3J | 4J | 5J | 6J | 7J |
Vélo enfant et vélo suiveur | 14 | 17 | 30 | 43 | 52 | 60 | 70 | 75 |
Vélo de ville, Beach cruiser | 15 | 19 | 34 | 49 | 59 | 68 | 76 | 85 |
Ville à assistance électrique | 28 | 35 | 65 | 89 | 108 | 130 | 150 | 175 |
Tandem | 33 | 40 | 70 | 100 | 120 | 130 | 140 | 160 |
Siège BB (baby-seat) >22kg | 6 | 9 | 12 | 17 | 22 | 27 | 32 | 35 |
PREMIUM VTC & VTT | 19 | 24 | 44 | 65 | 78 | 95 | 110 | 120 |
PREMIUM VTC & VTT assistance électrique | 38 | 48 | 90 | 130 | 165 | 190 | 215 | 250 |
APRIL
Everyday during school vacation
9h30 – 18h00
MAY / JUNE SEPTEMBER
From Tuesday to Sunday
9h30 – 12h30
14h00 – 18h00
JULY / AUGUST
Everyday
9h30 – 18h30